Sealed GEL/AGM batteries 2V 12V 250Ah Lead-acid battery for Energy Storage System
Product Description:
The battery can be divided into 2V battery and 12V battery by voltage. AGM and GEL batteriesare maintenance-free, deep cycle and cost effective.
Product Features:
1. Deep Cycle
2. Good charge accpetance ability
3. Free maintenance
4. Low self discharge
5. Cost effective
Battery Specifications:
| Models NO. | Voltage&Capacity (AH/10Hour) | Length(mm) | Width(mm) | Height(mm) | Gross Weight(KGS) |
| AGM Battery | |||||
| BHA200-2 | 2V 200AH | 173 | 111 | 329 | 13 |
| BHA400-2 | 2V 400AH | 211 | 176 | 329 | 25 |
| BHA600-2 | 12V 65AH | 301 | 175 | 331 | 36.5 |
| BHA800-2 | 12V 100AH | 410 | 176 | 333 | 48 |
| BHA1000-2 | 12V 120AH | 470 | 175 | 329 | 53 |
| BHA1500-2 | 12V 150AH | 401 | 351 | 342 | 90 |
| BHA2000-2 | 12V 200AH | 491 | 351 | 343 | 120 |
| BHA3000-2 | 12V 250AH | 712 | 353 | 341 | 180 |
| GEL Battery | |||||
| BHG200-2 | 2V 200AH | 173 | 111 | 329 | 13.5 |
| BHG400-2 | 2V 400AH | 211 | 176 | 329 | 25.5 |
| BHG600-2 | 2V 600AH | 301 | 175 | 331 | 37 |
| BHG800-2 | 2V 800AH | 410 | 176 | 333 | 48.5 |
| BHG1000-2 | 2V 1000AH | 470 | 175 | 329 | 56 |
| BHG1500-2 | 2V 1500AH | 401 | 351 | 342 | 91 |
| BHG2000-2 | 2V 2000AH | 491 | 351 | 343 | 122 |
| BHG3000-2 | 2V 3000AH | 712 | 353 | 341 | 182 |
Product Applications:
Solar and wind energy storage system, Telecommunication, UPS and backup system, Emergency power, streetlight system
Write your message here and send it to us










